haivision_qr_code_generator
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
haivision_qr_code_generator [2025/03/23 15:32] – peteraellig | haivision_qr_code_generator [2025/06/21 11:12] (current) – peteraellig | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====== Haivision | + | ====== Haivision |
- | This application generates links and QR codes for the client side, which use the APP “Haivision Pro”.\\ | + | This application generates links and QR codes for the client side, which use the APP “Haivision Pro” |
If you have Haivision Pro installed, you can capture the code at the bottom of the picture with your cell phone camera and import the data to understand how it works.\\ | If you have Haivision Pro installed, you can capture the code at the bottom of the picture with your cell phone camera and import the data to understand how it works.\\ | ||
Haivision Pro streams SRT or plays SRT streams.\\ | Haivision Pro streams SRT or plays SRT streams.\\ | ||
+ | Haivision Play ISR plays SRT streams.\\ | ||
PLAY\\ | PLAY\\ | ||
Line 15: | Line 16: | ||
{{:: | {{:: | ||
- | Port numbers and IP addresses | + | IP addresses, |
[[https:// | [[https:// |
haivision_qr_code_generator.1742740376.txt.gz · Last modified: by peteraellig